Direct answer and scope
The California Native American Heritage Commission publishes a statewide county coroner listing. An exact, dated county office name or contact field from that listing may be displayed as a contact fallback. The California Secretary of State also publishes the California Roster and a dated county-officials roster containing official county information. A field from those rosters may be used to identify a county website or office when it is copied exactly.
Every county row derived from these central sources is labeled as an official contact fallback and includes its source and verification date. That label describes the limited function of the entry: it identifies a state-published contact point that may help a reader begin a direct inquiry with the county.
The central listings are not county-specific workflow records. A row does not determine which office is responsible for a particular death, describe the current steps used by that county, report the status of a matter, or establish when staff can be reached. Any county workflow field that lacks separate verification is omitted rather than filled through inference.
How to use the official evidence
Start with the county connected to your inquiry, then read the office name and contact field exactly as displayed. Check the source type and verification date alongside the row. These details identify where the contact information came from and when that source was last checked; they do not add facts beyond the source entry.
Treat the contact as a route for asking the county office what applies now. When contacting the office, describe the information you are seeking and ask which county unit should address it. If the office name in the source differs from terminology you expected, use the published name rather than assuming that another title applies.
The statewide coroner listing may supply an exact office name or contact field. The Secretary of State materials may supply an exact county website or office field. Because the permitted use depends on literal reproduction, entries should not be rewritten to imply a broader function, a different office title, or additional responsibilities.
For operational questions, seek confirmation directly from the county through its current official information. The state-published contact fallback alone does not verify procedures, after-hours directions, release steps, service levels, investigation timing, or the progress of an individual matter.
Decision framework
If you need only a starting contact, select the county and use the exact office or contact field in its dated row. This is the task the central sources support. Note the source and verification date so you can distinguish the displayed record from information you may later receive directly from the county.
If you need to know whether an office is responsible for a particular matter, do not treat the directory row as the answer. Ask the identified county contact to confirm the appropriate office. The central listings provide contact fallbacks and do not verify responsibility for individual circumstances.
If you need instructions about what to do next, look for current, county-specific official guidance or request it from the county contact. Do not transfer instructions, office roles, forms, terminology, or operating details from one county to another. Information omitted from a row remains unverified rather than implied.
If your question concerns current hours, after-hours directions, release procedures, service levels, investigation timing, or case progress, obtain an answer from the relevant county office. Neither the statewide coroner listing nor the county rosters establishes those details merely by listing a contact.
If a dated contact no longer reaches the expected office, consult the source identified with the row for the exact published field and then check the county’s current official information. A mismatch should prompt renewed verification; it should not be resolved by assigning an unverified role to another office.
Limits and what to verify next
A central roster entry confirms only the dated office or contact field reproduced from that source. It does not show that the listed office handles a particular death, follows a particular procedure, offers a specified service, or can be reached outside its stated channels. The presence of an office in a roster also does not establish what requests it receives or processes.
Verify the office’s current name, contact route, responsibilities, and instructions with current county information before relying on them for a specific matter. Where a county publishes separate guidance, compare its date and stated scope with the question you need answered. Keep distinctions between counties intact because the supplied central sources do not support extending one county’s details to another.
Verification dates document when the state-published sources were checked for directory use. They are not assurances that an office has made no later change. Questions that depend on current operations should still be directed to the county.
| County | 2026 Roster role | General county phone | County website | Limit |
|---|---|---|---|---|
| Alameda County | Sheriff-Coroner | (510) 891-3391 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Alpine County | Sheriff-Coroner | (530) 694-2281 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Amador County | Sheriff-Coroner | (209) 223-6470 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Butte County | Sheriff-Coroner | (530) 552-3300 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Calaveras County | Sheriff-Coroner | (209) 754-6370 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Colusa County | Sheriff-Coroner | (530) 458-0508 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Contra Costa County | Sheriff-Coroner | (925) 655-2075 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Del Norte County | Sheriff-Coroner | (707) 464-7214 | Official county website | General county contact only; no after-hours or case procedure inferred |
| El Dorado County | Sheriff-Coroner | (530) 621-5490 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Fresno County | Sheriff-Coroner | (559) 600-5956 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Glenn County | Sheriff-Coroner | (530) 934-6400 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Humboldt County | Sheriff-Coroner | (707) 445-7266 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Imperial County | Sheriff-Coroner | (442) 265-1001 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Inyo County | Sheriff-Coroner | (760) 878-0373 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Kern County | Sheriff-Coroner | (661) 868-3000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Kings County | Sheriff-Coroner | (559) 852-2486 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Lake County | Sheriff-Coroner | (707) 263-2311 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Lassen County | Sheriff-Coroner | (530) 251-8333 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Los Angeles County | Sheriff-Coroner | (213) 974-1234 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Madera County | Sheriff-Coroner | (559) 675-7703 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Marin County | Sheriff-Coroner | (415) 473-6358 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Mariposa County | Sheriff-Coroner | (209) 966-3222 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Mendocino County | Sheriff-Coroner | (707) 234-6819 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Merced County | Sheriff-Coroner | (209) 385-7637 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Modoc County | Sheriff-Coroner | (530) 233-7660 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Mono County | Sheriff-Coroner | (760) 932-5537 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Monterey County | Sheriff-Coroner | (831) 755-5041 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Napa County | Sheriff-Coroner | (707) 253-4540 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Nevada County | Sheriff-Coroner | (530) 265-7040 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Orange County | Sheriff-Coroner | (714) 834-2345 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Placer County | Sheriff-Coroner | (530) 889-4030 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Plumas County | Sheriff-Coroner | (530) 283-6446 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Riverside County | Sheriff-Coroner | (951) 955-1000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Sacramento County | Sheriff-Coroner | (916) 874-5451 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Benito County | Sheriff-Coroner | (831) 636-4000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Bernardino County | Sheriff-Coroner | (909) 387-4811 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Diego County | Sheriff-Coroner | (858) 694-3900 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Francisco County | Sheriff-Coroner | (415) 554-5184 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Joaquin County | Sheriff-Coroner | (209) 468-3113 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Luis Obispo County | Sheriff-Coroner | (805) 781-5000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| San Mateo County | Sheriff-Coroner | (650) 363-4123 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Santa Barbara County | Sheriff-Coroner | (805) 681-4200 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Santa Clara County | Sheriff-Coroner | (408) 299-5001 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Santa Cruz County | Sheriff-Coroner | (831) 454-2000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Shasta County | Sheriff-Coroner | (530) 225-5550 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Sierra County | Sheriff-Coroner | (530) 289-3295 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Siskiyou County | Sheriff-Coroner | (530) 842-8005 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Solano County | Sheriff-Coroner | (707) 784-6100 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Sonoma County | Sheriff-Coroner | (707) 565-2431 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Stanislaus County | Sheriff-Coroner | (209) 525-4494 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Sutter County | Sheriff-Coroner | (530) 822-7100 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Tehama County | Sheriff-Coroner | (530) 527-4655 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Trinity County | Sheriff-Coroner | (530) 623-1220 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Tulare County | Sheriff-Coroner | (559) 636-5000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Tuolumne County | Sheriff-Coroner | (209) 533-5551 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Ventura County | Sheriff-Coroner | (805) 654-5000 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Yolo County | Sheriff-Coroner | (530) 666-8195 | Official county website | General county contact only; no after-hours or case procedure inferred |
| Yuba County | Sheriff-Coroner | (530) 749-7850 | Official county website | General county contact only; no after-hours or case procedure inferred |
Evidence behind this page
Each point below is restricted to what the cited primary source supports. Administrative listing status is not a quality endorsement.
| Evidence | Supported point | Scope and limitation |
|---|---|---|
| Evidence 1 | Display an exact dated county office name and contact field from the official listing as a contact fallback. | The listing does not prove jurisdiction, current after-hours instructions, release procedures, service levels, case status, or investigation timing. |
| Evidence 2 | Use the dated roster to identify an official county website or office only when the displayed field is copied exactly. | A roster entry does not prove that an office administers funeral assistance, handles a particular death, accepts an application, or is available after hours. |
| Evidence 3 | Label every centrally sourced county row as Official contact fallback and show its source and verification date. | Directory contact is not program, jurisdiction, procedure, availability, or eligibility proof; omit any unverified county workflow field. |
Questions people ask
Which source supplies a California county coroner field?
The California Native American Heritage Commission’s statewide county coroner listing may supply an exact, dated county office name or contact field. California Secretary of State rosters may instead supply an exact county website or office field as a contact fallback; those roster fields are not identified as coroner contacts without separate official evidence.
Which official office label should I look for?
Use the exact office name displayed by the cited source. The directory preserves that published label and does not use it to infer duties, authority, or procedures. Ask the county to explain its current office structure when that distinction is relevant.
Does this directory prove which office has jurisdiction?
No. A centrally sourced row is a contact fallback, not a determination about responsibility for a particular death. Contact the county office and ask it to confirm the appropriate unit for the circumstances.
Are after-hours instructions included?
Not from the central listings or rosters. Those sources do not verify current after-hours instructions or staff availability. Any such detail requires separate, current county-specific official evidence; otherwise it is omitted.
Can the directory tell me when remains will be released?
No. The central sources provide contact fallbacks and do not verify release procedures, timing, investigation timing, or case progress. Ask the relevant county office for information about a specific matter.
How often are county contacts checked?
Each entry displays a verification date showing when its cited source was checked. The supplied sources were verified on August 26, 2026. Because a verification date does not prevent later changes, confirm time-sensitive details with current county information.
Primary sources
- California Native American Heritage Commission — County Coroner Listing Verified 2026-08-26
- California Secretary of State — California Roster Verified 2026-08-26
- California Secretary of State — 2026 County Officials Roster Verified 2026-08-26